Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
ABILIFY MAINTENA ER 300 MG VL costs $15,807.51 less per unit on average.
ABILIFY MAINTENA ER 300 MG VL has 2 NDC codes vs 1 for SKYRIZI 150 MG/ML PEN.
| Attribute | ABILIFY MAINTENA ER 300 MG VL | SKYRIZI 150 MG/ML PEN |
|---|---|---|
| Average Price | $1,834.87 | $17,642.38 |
| Min Price | $1,834.87 | $17,642.38 |
| Max Price | $1,834.87 | $17,642.38 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Each (tablet/capsule) | Per Milliliter |
| NDC Count | 2 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.