Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
DUPIXENT 200 MG/1.14 ML SYRING costs $772.42 less per unit on average.
| Attribute | ANNOVERA VAGINAL RING | DUPIXENT 200 MG/1.14 ML SYRING |
|---|---|---|
| Average Price | $2,216.29 | $1,443.87 |
| Min Price | $2,216.29 | $1,443.87 |
| Max Price | $2,216.29 | $1,443.87 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Each (tablet/capsule) | Per Milliliter |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.