Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
GVOKE HYPOPEN 1-PK 1 MG/0.2 ML costs $5,913.70 less per unit on average.
| Attribute | AVONEX PREFILLED SYR 30 MCG KIT | GVOKE HYPOPEN 1-PK 1 MG/0.2 ML |
|---|---|---|
| Average Price | $7,341.09 | $1,427.39 |
| Min Price | $7,341.09 | $1,427.39 |
| Max Price | $7,341.09 | $1,427.39 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Each (tablet/capsule) | Per Milliliter |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.