Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
TYMLOS 80 MCG DOSE PEN INJECTR costs $5,927.86 less per unit on average.
TYMLOS 80 MCG DOSE PEN INJECTR has 2 NDC codes vs 1 for AVONEX PREFILLED SYR 30 MCG KIT.
| Attribute | AVONEX PREFILLED SYR 30 MCG KIT | TYMLOS 80 MCG DOSE PEN INJECTR |
|---|---|---|
| Average Price | $7,341.09 | $1,413.23 |
| Min Price | $7,341.09 | $1,413.23 |
| Max Price | $7,341.09 | $1,413.23 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Each (tablet/capsule) | Per Milliliter |
| NDC Count | 1 | 2 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.