Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
ENBREL 25 MG/0.5 ML SYRINGE costs $3,346.71 less per unit on average.
| Attribute | CIMZIA 2X200 MG/ML SYRINGE KIT | ENBREL 25 MG/0.5 ML SYRINGE |
|---|---|---|
| Average Price | $4,944.14 | $1,597.43 |
| Min Price | $4,944.14 | $1,597.43 |
| Max Price | $4,944.14 | $1,597.43 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Each (tablet/capsule) | Per Milliliter |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.