Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
TYMLOS 80 MCG DOSE PEN INJECTR costs $3,530.91 less per unit on average.
TYMLOS 80 MCG DOSE PEN INJECTR has 2 NDC codes vs 1 for CIMZIA 2X200 MG/ML SYRINGE KIT.
| Attribute | CIMZIA 2X200 MG/ML SYRINGE KIT | TYMLOS 80 MCG DOSE PEN INJECTR |
|---|---|---|
| Average Price | $4,944.14 | $1,413.23 |
| Min Price | $4,944.14 | $1,413.23 |
| Max Price | $4,944.14 | $1,413.23 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Each (tablet/capsule) | Per Milliliter |
| NDC Count | 1 | 2 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.