Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
ENBREL 50 MG/ML MINI CARTRIDGE costs $1,526.58 less per unit on average.
| Attribute | ENBREL 50 MG/ML MINI CARTRIDGE | HUMIRA(CF) 40 MG/0.4 ML SYRINGE |
|---|---|---|
| Average Price | $1,596.93 | $3,123.51 |
| Min Price | $1,596.93 | $3,123.51 |
| Max Price | $1,596.93 | $3,123.51 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Per Milliliter | Each (tablet/capsule) |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.