Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
GVOKE HYPOPEN 2-PK 1 MG/0.2 ML costs $176.55 less per unit on average.
| Attribute | ENBREL 50 MG/ML SURECLICK | GVOKE HYPOPEN 2-PK 1 MG/0.2 ML |
|---|---|---|
| Average Price | $1,599.63 | $1,423.08 |
| Min Price | $1,599.63 | $1,423.08 |
| Max Price | $1,599.63 | $1,423.08 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Per Milliliter | Per Milliliter |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.