Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
ENBREL 50 MG/ML SURECLICK costs $1,835.51 less per unit on average.
| Attribute | ENBREL 50 MG/ML SURECLICK | INVEGA TRINZA 410 MG/1.32 ML |
|---|---|---|
| Average Price | $1,599.63 | $3,435.14 |
| Min Price | $1,599.63 | $3,435.14 |
| Max Price | $1,599.63 | $3,435.14 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Per Milliliter | Per Milliliter |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.