Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
FORTEO 600 MCG/2.4 ML PEN INJ costs $16,045.68 less per unit on average.
| Attribute | FORTEO 600 MCG/2.4 ML PEN INJ | SKYRIZI 150 MG/ML PEN |
|---|---|---|
| Average Price | $1,596.70 | $17,642.38 |
| Min Price | $1,596.70 | $17,642.38 |
| Max Price | $1,596.70 | $17,642.38 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Per Milliliter | Per Milliliter |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.