Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
GVOKE PFS 2-PK 1 MG/0.2 ML SYR costs $454.98 less per unit on average.
| Attribute | GVOKE PFS 2-PK 1 MG/0.2 ML SYR | PERSERIS ER 90 MG SYRINGE KIT |
|---|---|---|
| Average Price | $1,424.86 | $1,879.84 |
| Min Price | $1,424.86 | $1,879.84 |
| Max Price | $1,424.86 | $1,879.84 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Per Milliliter | Each (tablet/capsule) |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.