Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
INVEGA SUSTENNA 234 MG/1.5 ML costs $1,076.86 less per unit on average.
| Attribute | HUMIRA(CF) 40 MG/0.4 ML SYRINGE | INVEGA SUSTENNA 234 MG/1.5 ML |
|---|---|---|
| Average Price | $3,123.51 | $2,046.65 |
| Min Price | $3,123.51 | $2,046.65 |
| Max Price | $3,123.51 | $2,046.65 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Each (tablet/capsule) | Per Milliliter |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.