Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
VIVITROL 380 MG VIAL-DILUENT costs $1,676.66 less per unit on average.
| Attribute | HUMIRA(CF) 40 MG/0.4 ML SYRINGE | VIVITROL 380 MG VIAL-DILUENT |
|---|---|---|
| Average Price | $3,123.51 | $1,446.85 |
| Min Price | $3,123.51 | $1,446.85 |
| Max Price | $3,123.51 | $1,446.85 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Each (tablet/capsule) | Each (tablet/capsule) |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.