Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
INVEGA SUSTENNA 156 MG/ML SYRG costs $10,188.99 less per unit on average.
| Attribute | INVEGA SUSTENNA 156 MG/ML SYRG | TREMFYA 100 MG/ML INJECTOR |
|---|---|---|
| Average Price | $2,050.54 | $12,239.52 |
| Min Price | $2,050.54 | $12,239.52 |
| Max Price | $2,050.54 | $12,239.52 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Per Milliliter | Per Milliliter |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.