Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
LUPRON DEPOT 7.5 MG KIT costs $1,693.11 less per unit on average.
| Attribute | INVEGA TRINZA 546 MG/1.75 ML | LUPRON DEPOT 7.5 MG KIT |
|---|---|---|
| Average Price | $3,487.58 | $1,794.46 |
| Min Price | $3,487.58 | $1,794.46 |
| Max Price | $3,487.58 | $1,794.46 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Per Milliliter | Each (tablet/capsule) |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.