Side-by-side drug price comparison based on NADAC acquisition cost data from CMS NADAC & Medicare Part D.
LUPRON DEPOT 3.75 MG KIT costs $288.99 less per unit on average.
| Attribute | LUPRON DEPOT 3.75 MG KIT | LUPRON DEPOT 7.5 MG KIT |
|---|---|---|
| Average Price | $1,505.48 | $1,794.46 |
| Min Price | $1,505.48 | $1,794.46 |
| Max Price | $1,505.48 | $1,794.46 |
| Classification | Brand Name | Brand Name |
| OTC Status | Prescription | Prescription |
| Pharmacy Type | C/I | C/I |
| Pricing Unit | Each (tablet/capsule) | Each (tablet/capsule) |
| NDC Count | 1 | 1 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.