Comprehensive Medicare Part D spending data from CMS showing which drugs cost the federal program the most. Includes 5-year trends (2019-2023), cost per beneficiary, and price growth analysis.
| # | Brand Name | Generic Name | 2023 Spending | 2019 Spending | Cost/Unit (2023) |
|---|---|---|---|---|---|
| 1 | Eliquis | Apixaban | $18.3B | $7.3B | $9.74 |
| 2 | Eliquis | Apixaban | $18.3B | $7.3B | $9.74 |
| 3 | Ozempic | Semaglutide | $9.2B | $552.4M | $355.90 |
| 4 | Ozempic | Semaglutide | $9.2B | $552.4M | $355.90 |
| 5 | Jardiance | Empagliflozin | $8.8B | $1.4B | $20.32 |
| 6 | Jardiance | Empagliflozin | $8.8B | $1.4B | $20.32 |
| 7 | Trulicity | Dulaglutide | $7.4B | $2.3B | $483.21 |
| 8 | Trulicity | Dulaglutide | $7.4B | $2.3B | $483.21 |
| 9 | Xarelto | Rivaroxaban | $6.3B | $4.1B | $18.23 |
| 10 | Xarelto | Rivaroxaban | $6.3B | $4.1B | $18.23 |
| 11 | Trelegy Ellipta | Fluticasone/Umeclidin/Vilanter | $4.5B | $821.4M | $11.18 |
| 12 | Trelegy Ellipta | Fluticasone/Umeclidin/Vilanter | $4.5B | $821.4M | $11.18 |
| 13 | Humira(Cf) Pen | Adalimumab | $4.4B | $1.2B | $3,750.06 |
| 14 | Humira(Cf) Pen | Adalimumab | $4.4B | $1.2B | $3,750.06 |
| 15 | Farxiga | Dapagliflozin Propanediol | $4.3B | $508.1M | $19.55 |
| 16 | Farxiga | Dapagliflozin Propanediol | $4.3B | $508.1M | $19.55 |
| 17 | Januvia | Sitagliptin Phosphate | $4.1B | $3.5B | $18.88 |
| 18 | Januvia | Sitagliptin Phosphate | $4.1B | $3.5B | $18.88 |
| 19 | Revlimid | Lenalidomide | $3.9B | $4.7B | $878.21 |
| 20 | Revlimid | Lenalidomide | $3.9B | $4.7B | $878.21 |
| 21 | Entresto | Sacubitril/Valsartan | $3.4B | $811.9M | $11.64 |
| 22 | Entresto | Sacubitril/Valsartan | $3.4B | $811.9M | $11.64 |
| 23 | Lantus Solostar | Insulin Glargine,Hum.Rec.Anlog | $3.2B | $2.5B | $30.28 |
| 24 | Lantus Solostar | Insulin Glargine,Hum.Rec.Anlog | $3.2B | $2.5B | $30.28 |
| 25 | Biktarvy | Bictegrav/Emtricit/Tenofov Ala | $3.2B | $1.1B | $133.13 |
| 26 | Biktarvy | Bictegrav/Emtricit/Tenofov Ala | $3.2B | $1.1B | $133.13 |
| 27 | Stelara* | Ustekinumab | $3.0B | $796.0M | $26,818.03 |
| 28 | Stelara* | Ustekinumab | $3.0B | $796.0M | $26,818.03 |
| 29 | Xtandi | Enzalutamide | $2.6B | $1.4B | $146.13 |
| 30 | Xtandi | Enzalutamide | $2.6B | $1.4B | $146.13 |
| 31 | Myrbetriq | Mirabegron | $2.5B | $1.4B | $15.43 |
| 32 | Myrbetriq | Mirabegron | $2.5B | $1.4B | $15.43 |
| 33 | Imbruvica | Ibrutinib | $2.4B | $2.4B | $486.63 |
| 34 | Imbruvica | Ibrutinib | $2.4B | $2.4B | $486.63 |
| 35 | Mounjaro | Tirzepatide | $2.4B | N/A | $539.82 |
| 36 | Mounjaro | Tirzepatide | $2.4B | N/A | $539.82 |
| 37 | Enbrel Sureclick | Etanercept | $2.1B | $1.3B | $1,812.36 |
| 38 | Enbrel Sureclick | Etanercept | $2.1B | $1.3B | $1,812.36 |
| 39 | Ibrance | Palbociclib | $2.0B | $1.8B | $753.02 |
| 40 | Ibrance | Palbociclib | $2.0B | $1.8B | $753.02 |
| 41 | Symbicort | Budesonide/Formoterol Fumarate | $2.0B | $2.0B | $38.98 |
| 42 | Symbicort | Budesonide/Formoterol Fumarate | $2.0B | $2.0B | $38.98 |
| 43 | Jakafi | Ruxolitinib Phosphate | $1.9B | $1.1B | $297.88 |
| 44 | Jakafi | Ruxolitinib Phosphate | $1.9B | $1.1B | $297.88 |
| 45 | Novolog Flexpen | Insulin Aspart | $1.9B | $1.8B | $38.82 |
| 46 | Novolog Flexpen | Insulin Aspart | $1.9B | $1.8B | $39.28 |
| 47 | Ofev | Nintedanib Esylate | $1.8B | $789.5M | $220.84 |
| 48 | Ofev | Nintedanib Esylate | $1.8B | $789.5M | $220.84 |
| 49 | Linzess | Linaclotide | $1.8B | $983.9M | $18.14 |
| 50 | Linzess | Linaclotide | $1.8B | $983.9M | $18.14 |
Drugs with the highest compound annual growth rate in cost per dosage unit over the past 5 years.
| # | Drug | CAGR | Cost/Unit 2019 | Cost/Unit 2023 | 2023 Spending |
|---|---|---|---|---|---|
| 1 | Pantoprazole Sodium*(Pantoprazole Sodium) | 1345.7% | N/A | $3.45 | $8.5K |
| 2 | Abiraterone Acetate(Abiraterone Acetate) | 974.9% | N/A | $17.90 | $20.5M |
| 3 | Indomethacin*(Indomethacin) | 511.0% | $0.2345 | $326.94 | $176.9K |
| 4 | Magnesium Chloride(Magnesium Chloride) | 488.2% | N/A | $0.6806 | $1.7K |
| 5 | Magnesium Chloride(Magnesium Chloride) | 488.2% | N/A | $0.6806 | $1.7K |
| 6 | Diclofenac Sodium*(Diclofenac Sodium) | 384.4% | N/A | $7.54 | $16.3M |
| 7 | Fingolimod(Fingolimod HCl) | 354.5% | N/A | $106.87 | $2.2M |
| 8 | Imipenem-Cilastatin Sodium(Imipenem/Cilastatin Sodium) | 305.0% | N/A | $14.14 | $512.7K |
| 9 | Amphotericin B Liposome(Amphotericin B Liposome) | 301.9% | N/A | $123.74 | $971.3K |
| 10 | Dorzolamide-Timolol(Dorzolamide HCl/Timolol Maleat) | 270.8% | N/A | $1.55 | $9.2M |
| 11 | Amphotericin B Liposome(Amphotericin B Liposome) | 247.5% | N/A | $106.99 | $546.0K |
| 12 | Metformin HCl(Metformin HCl) | 224.8% | $0.000232 | $0.0259 | $1.9M |
| 13 | Vancomycin HCl*(Vancomycin HCl) | 208.1% | $0.2301 | $20.72 | $13.5K |
| 14 | Prochlorperazine Maleate(Prochlorperazine Maleate) | 206.7% | N/A | $4.55 | $179.23 |
| 15 | Lagevrio (Eua)(Molnupiravir) | 204.8% | N/A | $0.7470 | $11.5M |
| 16 | Lagevrio (Eua)(Molnupiravir) | 204.8% | N/A | $0.7470 | $11.5M |
| 17 | Primidone(Primidone) | 183.3% | N/A | $4.44 | $320.50 |
| 18 | Recarbrio(Imipenem/Cilastatin/Relebactam) | 165.8% | N/A | $118.43 | $1.1M |
| 19 | Recarbrio(Imipenem/Cilastatin/Relebactam) | 165.8% | N/A | $118.43 | $1.1M |
| 20 | Gentamicin Sulfate(Gentamicin Sulfate/PF) | 156.7% | $0.0264 | $1.14 | $247.20 |
Medicare Part D is the federal prescription drug benefit program serving over 48 million beneficiaries. This spending data from CMS shows total drug costs, number of claims and beneficiaries, and cost trends from 2019-2023. The Inflation Reduction Act of 2022 introduced Medicare drug price negotiation, which will begin reducing costs for selected high-spending drugs starting in 2026.