Generic: Budesonide/Formoterol Fumarate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $155.4M | 447,426 | 234,062 | $27.57 |
| 2021 | $176.9M | 505,355 | 205,506 | $26.97 |
| 2022 | $141.0M | 416,347 | 210,784 | $27.56 |
| 2023 | $140.0M | 432,530 | 224,344 | $25.57 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Florida | $15.7M | 52,150 | 9,106 | 22,709 |
| California | $10.9M | 33,853 | 9,564 | 17,514 |
| New York | $10.5M | 33,609 | 9,422 | 18,090 |
| Michigan | $7.0M | 18,095 | 5,149 | 10,193 |
| Pennsylvania | $6.7M | 21,245 | 5,067 | 8,807 |
| Texas | $6.5M | 20,385 | 7,520 | 13,210 |
| Ohio | $6.4M | 19,214 | 5,531 | 11,628 |
| Massachusetts | $6.1M | 18,612 | 3,666 | 7,187 |
| Illinois | $6.1M | 17,265 | 4,765 | 9,232 |
| Puerto Rico | $5.5M | 17,386 | 1,487 | 5,933 |
| Indiana | $3.7M | 11,249 | 2,931 | 6,269 |
| North Carolina | $3.7M | 11,764 | 4,172 | 7,280 |
| Connecticut | $2.9M | 8,154 | 1,902 | 4,220 |
| Missouri | $2.8M | 8,525 | 2,606 | 5,291 |
| Minnesota | $2.6M | 7,605 | 2,271 | 3,768 |
| New Jersey | $2.6M | 7,776 | 2,519 | 4,611 |
| Georgia | $2.6M | 8,547 | 2,934 | 5,389 |
| Washington | $2.5M | 7,208 | 2,306 | 3,766 |
| Virginia | $2.5M | 8,294 | 2,647 | 4,963 |
| Wisconsin | $2.2M | 6,319 | 1,866 | 3,328 |
| Kentucky | $2.2M | 7,171 | 2,246 | 4,406 |
| Oregon | $2.1M | 6,170 | 1,507 | 2,521 |
| Tennessee | $2.0M | 6,161 | 2,286 | 3,823 |
| Idaho | $2.0M | 6,921 | 1,020 | 2,144 |
| Alabama | $2.0M | 6,104 | 1,890 | 3,805 |
| South Carolina | $1.7M | 5,651 | 1,967 | 3,369 |
| Arizona | $1.7M | 4,857 | 1,860 | 3,021 |
| Colorado | $1.5M | 4,608 | 1,416 | 2,143 |
| Maryland | $1.4M | 4,088 | 1,502 | 2,199 |
| West Virginia | $1.1M | 3,512 | 1,032 | 2,158 |
| Arkansas | $1.1M | 3,412 | 1,199 | 2,179 |
| Louisiana | $1.0M | 3,475 | 1,435 | 2,349 |
| Oklahoma | $930.3K | 2,792 | 1,101 | 1,840 |
| Iowa | $847.3K | 2,807 | 981 | 1,600 |
| New Mexico | $757.1K | 2,343 | 725 | 1,301 |
| Rhode Island | $744.5K | 2,458 | 658 | 1,378 |
| Kansas | $733.6K | 2,314 | 903 | 1,381 |
| New Hampshire | $731.4K | 2,297 | 675 | 1,157 |
| Maine | $719.2K | 2,300 | 771 | 1,241 |
| Utah | $703.5K | 2,029 | 736 | 1,158 |
| Mississippi | $671.1K | 2,283 | 953 | 1,559 |
| Nevada | $668.4K | 2,095 | 881 | 1,396 |
| Alaska | $639.0K | 1,483 | 373 | 627 |
| Nebraska | $489.6K | 1,573 | 643 | 1,015 |
| Delaware | $392.8K | 1,001 | 343 | 528 |
| Vermont | $334.4K | 987 | 340 | 570 |
| Montana | $313.2K | 984 | 348 | 536 |
| Hawaii | $260.5K | 856 | 332 | 508 |
| District of Columbia | $210.0K | 692 | 307 | 458 |
| North Dakota | $200.2K | 656 | 263 | 390 |
| South Dakota | $162.8K | 494 | 229 | 301 |
| Wyoming | $124.7K | 369 | 166 | 206 |
| Guam | $21.1K | 68 | 7 | 43 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.