Generic: Dorzolamide/Timolol/PF | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $11.7M | 52,375 | 13,172 | $2.65 |
| 2020 | $8.6M | 35,018 | 7,956 | $2.63 |
| 2021 | $6.2M | 24,291 | 6,088 | $2.66 |
| 2022 | $6.3M | 20,821 | 5,218 | $3.02 |
| 2023 | $5.1M | 15,302 | 4,123 | $3.20 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.