Generic: Bupropion HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.1M | 2,063 | 497 | $14.55 |
| 2020 | $781.8K | 1,333 | 276 | $14.42 |
| 2021 | $634.6K | 979 | 220 | $15.05 |
| 2022 | $544.2K | 766 | 180 | $15.58 |
| 2023 | $413.6K | 581 | 150 | $15.73 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.