Generic: Teriparatide | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $546.5M | 142,040 | 24,665 | $1,440.57 |
| 2020 | $457.3M | 113,852 | 19,160 | $1,501.45 |
| 2021 | $371.3M | 90,142 | 15,671 | $1,574.03 |
| 2022 | $368.5M | 87,421 | 14,551 | $1,647.93 |
| 2023 | $425.0M | 97,244 | 15,602 | $1,735.90 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $60.3M | 15,385 | 1,137 | 2,507 |
| Texas | $34.2M | 7,523 | 780 | 1,241 |
| New York | $28.7M | 5,988 | 648 | 1,032 |
| Florida | $21.7M | 4,791 | 537 | 780 |
| Ohio | $17.9M | 4,000 | 310 | 639 |
| Pennsylvania | $17.1M | 3,807 | 369 | 612 |
| Illinois | $15.4M | 3,224 | 315 | 526 |
| North Carolina | $14.5M | 3,250 | 266 | 503 |
| Colorado | $13.7M | 4,025 | 269 | 643 |
| Massachusetts | $13.1M | 3,049 | 247 | 479 |
| Michigan | $11.4M | 2,669 | 259 | 430 |
| Indiana | $11.3M | 2,492 | 227 | 411 |
| New Jersey | $11.0M | 2,365 | 262 | 394 |
| Georgia | $10.7M | 2,291 | 254 | 387 |
| Missouri | $9.8M | 2,112 | 177 | 338 |
| Kentucky | $9.0M | 2,068 | 148 | 377 |
| Wisconsin | $8.4M | 1,883 | 154 | 301 |
| Minnesota | $8.1M | 1,752 | 170 | 290 |
| Tennessee | $8.0M | 1,781 | 192 | 292 |
| Arizona | $7.4M | 1,630 | 188 | 262 |
| Washington | $6.8M | 1,633 | 172 | 255 |
| South Carolina | $6.7M | 1,435 | 144 | 248 |
| Virginia | $6.4M | 1,402 | 157 | 240 |
| Maryland | $5.9M | 1,286 | 140 | 195 |
| Connecticut | $5.8M | 1,230 | 116 | 184 |
| Alabama | $5.5M | 1,265 | 105 | 220 |
| Louisiana | $5.4M | 1,286 | 122 | 226 |
| Oklahoma | $4.3M | 936 | 102 | 153 |
| Mississippi | $3.4M | 769 | 66 | 128 |
| Oregon | $3.3M | 848 | 81 | 152 |
| Hawaii | $2.7M | 858 | 48 | 121 |
| West Virginia | $2.7M | 581 | 39 | 84 |
| Utah | $2.6M | 587 | 69 | 94 |
| Iowa | $2.6M | 577 | 63 | 93 |
| Kansas | $2.4M | 536 | 63 | 77 |
| Puerto Rico | $2.4M | 555 | 73 | 90 |
| Arkansas | $2.3M | 509 | 68 | 98 |
| Idaho | $2.2M | 488 | 46 | 86 |
| New Hampshire | $2.2M | 517 | 50 | 78 |
| New Mexico | $2.1M | 440 | 38 | 73 |
| Nevada | $1.9M | 438 | 57 | 69 |
| Nebraska | $1.8M | 430 | 42 | 69 |
| Delaware | $1.8M | 352 | 39 | 70 |
| South Dakota | $1.8M | 404 | 30 | 56 |
| Montana | $1.7M | 381 | 57 | 68 |
| Alaska | $1.4M | 261 | 22 | 46 |
| Vermont | $1.2M | 255 | 21 | 39 |
| North Dakota | $1.1M | 249 | 31 | 35 |
| Maine | $989.2K | 218 | 31 | 42 |
| District of Columbia | $904.9K | 198 | 22 | 40 |
| Rhode Island | $463.2K | 105 | 13 | 15 |
| Wyoming | $339.1K | 76 | 15 | 14 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.