Generic: Sodium Chloride/NaHCO3/KCl/PEG | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $3.1M | 197,278 | 190,290 | $0.003914 |
| 2020 | $1.9M | 131,290 | 127,240 | $0.003644 |
| 2021 | $72.5K | 4,549 | 4,443 | $0.003904 |
| 2022 | $59.0K | 3,115 | 3,010 | $0.004708 |
| 2023 | $21.0K | 1,087 | 1,053 | $0.004773 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $6.4K | 367 | 208 | 354 |
| New Jersey | $2.4K | 126 | 53 | 122 |
| Pennsylvania | $1.5K | 73 | 52 | 69 |
| California | $1.0K | 50 | 41 | 49 |
| Florida | $890.85 | 42 | 27 | 42 |
| Mississippi | $866.39 | 48 | 25 | 47 |
| Texas | $799.37 | 37 | 29 | 37 |
| North Carolina | $636.06 | 30 | 23 | 29 |
| Maryland | $600.84 | 27 | 18 | 25 |
| Washington | $548.31 | 26 | 13 | 26 |
| Michigan | $515.03 | 23 | 18 | 22 |
| South Dakota | $423.54 | 21 | 16 | 18 |
| Ohio | $414.70 | 22 | 19 | 22 |
| Kentucky | $409.57 | 22 | 16 | 22 |
| Illinois | $347.16 | 17 | 16 | 17 |
| Alabama | $319.14 | 16 | 15 | 16 |
| Massachusetts | $305.17 | 14 | 12 | 14 |
| Georgia | $290.18 | 16 | 13 | 16 |
| Arkansas | $271.40 | 13 | 8 | 13 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.