Generic: Vibegron | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | N/A | N/A | N/A | N/A |
| 2021 | $28.4M | 50,721 | 19,287 | $15.63 |
| 2022 | $164.5M | 274,340 | 70,495 | $15.80 |
| 2023 | $508.5M | 758,224 | 187,161 | $16.46 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $53.9M | 72,248 | 3,827 | 20,038 |
| Texas | $47.2M | 75,525 | 3,620 | 17,680 |
| New York | $46.7M | 66,056 | 3,100 | 16,646 |
| Florida | $39.8M | 57,371 | 3,635 | 15,611 |
| North Carolina | $19.6M | 28,255 | 1,735 | 7,384 |
| Georgia | $19.1M | 28,451 | 1,532 | 7,359 |
| Pennsylvania | $19.0M | 30,396 | 1,893 | 7,389 |
| Indiana | $17.2M | 33,487 | 1,385 | 6,071 |
| Illinois | $16.8M | 26,643 | 1,513 | 6,149 |
| Tennessee | $15.6M | 24,889 | 1,373 | 6,159 |
| New Jersey | $14.2M | 18,246 | 1,011 | 5,204 |
| Ohio | $14.2M | 24,328 | 1,481 | 5,486 |
| Connecticut | $13.6M | 17,901 | 782 | 4,492 |
| Massachusetts | $12.1M | 15,614 | 921 | 4,375 |
| Arizona | $11.4M | 13,906 | 940 | 4,184 |
| South Carolina | $10.7M | 13,966 | 874 | 4,016 |
| Maryland | $10.6M | 12,812 | 857 | 3,772 |
| Michigan | $10.3M | 15,472 | 1,119 | 3,960 |
| Missouri | $9.8M | 16,753 | 910 | 3,635 |
| Alabama | $9.5M | 15,671 | 926 | 3,868 |
| Louisiana | $9.1M | 16,078 | 768 | 3,740 |
| Kentucky | $8.7M | 13,847 | 873 | 3,214 |
| Virginia | $8.3M | 11,185 | 812 | 3,197 |
| Oklahoma | $8.0M | 14,454 | 633 | 2,892 |
| Colorado | $6.5M | 8,438 | 681 | 2,376 |
| Mississippi | $5.6M | 8,958 | 465 | 2,278 |
| Arkansas | $5.2M | 11,059 | 580 | 2,093 |
| Kansas | $4.8M | 7,867 | 478 | 1,815 |
| Minnesota | $4.2M | 5,367 | 514 | 1,625 |
| Washington | $4.0M | 5,394 | 556 | 1,565 |
| Iowa | $3.8M | 7,516 | 369 | 1,314 |
| Wisconsin | $3.4M | 5,212 | 427 | 1,319 |
| Oregon | $3.4M | 4,536 | 356 | 1,195 |
| Nebraska | $3.0M | 4,949 | 257 | 1,051 |
| Nevada | $2.5M | 2,957 | 280 | 944 |
| Delaware | $2.0M | 2,294 | 116 | 714 |
| New Hampshire | $1.8M | 2,610 | 134 | 691 |
| Rhode Island | $1.7M | 2,581 | 161 | 809 |
| Utah | $1.6M | 2,126 | 249 | 629 |
| West Virginia | $1.4M | 1,926 | 195 | 555 |
| District of Columbia | $1.2M | 1,462 | 83 | 502 |
| Hawaii | $1.2M | 1,127 | 67 | 382 |
| Idaho | $1.1M | 1,752 | 192 | 474 |
| South Dakota | $866.7K | 1,616 | 90 | 332 |
| Maine | $865.8K | 1,070 | 135 | 380 |
| Alaska | $787.3K | 850 | 75 | 272 |
| Montana | $383.6K | 578 | 51 | 147 |
| Vermont | $363.2K | 474 | 52 | 144 |
| New Mexico | $360.6K | 526 | 91 | 168 |
| Wyoming | $195.3K | 383 | 35 | 82 |
| North Dakota | $190.8K | 390 | 38 | 71 |
| Puerto Rico | $80.3K | 128 | 23 | 42 |
| Guam | $45.7K | 83 | 3 | 25 |
| Armed Forces Pacific | $13.8K | 18 | 2 | N/A |
| Armed Forces Europe | $5.1K | 18 | 3 | N/A |
| Foreign Country | $3.8K | 18 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.