Generic: Guanfacine HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $2.9M | 82,275 | 17,913 | $0.5470 |
| 2020 | $3.8M | 89,987 | 17,673 | $0.6248 |
| 2021 | $4.0M | 97,173 | 19,293 | $0.6095 |
| 2022 | $4.5M | 102,390 | 20,116 | $0.6614 |
| 2023 | $4.7M | 111,820 | 22,464 | $0.6473 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.