Generic: Insulin Lispro | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $549.2M | 1,053,989 | 246,647 | $26.55 |
| 2020 | $449.3M | 759,810 | 192,852 | $26.05 |
| 2021 | $435.1M | 647,732 | 167,509 | $26.76 |
| 2022 | $440.8M | 599,935 | 157,502 | $26.99 |
| 2023 | $458.1M | 572,082 | 156,031 | $26.87 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Puerto Rico | $37.1M | 69,989 | 2,754 | 12,940 |
| California | $36.5M | 60,416 | 9,423 | 18,639 |
| Texas | $28.9M | 32,025 | 5,318 | 10,740 |
| Florida | $27.3M | 28,741 | 4,793 | 9,105 |
| Ohio | $19.5M | 22,438 | 2,838 | 6,664 |
| New York | $19.5M | 22,180 | 3,183 | 6,222 |
| Pennsylvania | $19.3M | 24,696 | 2,917 | 6,182 |
| Illinois | $18.1M | 21,812 | 2,935 | 6,019 |
| Michigan | $16.0M | 17,950 | 3,082 | 5,623 |
| Tennessee | $14.8M | 14,436 | 2,206 | 4,251 |
| Georgia | $14.8M | 16,460 | 2,312 | 4,749 |
| North Carolina | $14.6M | 15,465 | 2,292 | 4,463 |
| New Jersey | $14.0M | 18,519 | 2,098 | 4,795 |
| Indiana | $12.4M | 14,625 | 1,556 | 3,964 |
| Arizona | $11.6M | 12,726 | 2,097 | 4,114 |
| Virginia | $11.3M | 13,584 | 1,864 | 4,134 |
| Massachusetts | $10.8M | 14,895 | 1,806 | 4,168 |
| Missouri | $10.3M | 10,329 | 1,322 | 2,981 |
| Washington | $9.8M | 11,567 | 2,078 | 3,555 |
| Alabama | $8.8M | 10,367 | 1,148 | 2,734 |
| Kentucky | $8.3M | 8,818 | 1,160 | 2,430 |
| Wisconsin | $8.0M | 7,579 | 1,132 | 2,077 |
| Colorado | $6.4M | 7,944 | 1,183 | 2,472 |
| Connecticut | $6.3M | 7,657 | 869 | 2,070 |
| South Carolina | $6.0M | 6,215 | 988 | 1,875 |
| Minnesota | $5.7M | 5,379 | 865 | 1,625 |
| Oregon | $5.6M | 6,829 | 1,188 | 2,115 |
| Maryland | $5.3M | 7,232 | 1,165 | 2,241 |
| Iowa | $4.5M | 5,834 | 787 | 1,413 |
| Louisiana | $4.4M | 6,102 | 825 | 1,647 |
| Arkansas | $4.3M | 6,142 | 876 | 1,666 |
| Oklahoma | $3.8M | 4,761 | 751 | 1,350 |
| Utah | $3.6M | 3,171 | 564 | 980 |
| Kansas | $2.9M | 3,285 | 496 | 821 |
| Nebraska | $2.8M | 3,294 | 452 | 811 |
| New Hampshire | $2.6M | 2,494 | 341 | 763 |
| West Virginia | $2.3M | 3,097 | 425 | 854 |
| Mississippi | $2.3M | 3,126 | 562 | 950 |
| New Mexico | $2.2M | 2,521 | 406 | 725 |
| Nevada | $2.2M | 2,359 | 454 | 787 |
| Maine | $2.2M | 2,443 | 387 | 704 |
| Idaho | $2.1M | 2,275 | 378 | 631 |
| Rhode Island | $1.8M | 2,496 | 305 | 677 |
| Montana | $1.1M | 1,160 | 176 | 323 |
| Delaware | $981.2K | 915 | 143 | 290 |
| South Dakota | $884.0K | 838 | 109 | 233 |
| Vermont | $808.3K | 816 | 123 | 226 |
| North Dakota | $682.6K | 747 | 124 | 183 |
| Alaska | $556.9K | 506 | 98 | 161 |
| District of Columbia | $528.7K | 821 | 174 | 253 |
| Hawaii | $460.0K | 928 | 182 | 279 |
| Wyoming | $373.9K | 523 | 109 | 147 |
| Virgin Islands | $63.0K | 96 | 15 | 22 |
| Armed Forces Pacific | $44.9K | 29 | 4 | 11 |
| Armed Forces Europe | $36.6K | 27 | 4 | N/A |
| Guam | $20.0K | 44 | 7 | 12 |
| Foreign Country | $8.4K | 30 | 4 | 14 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.