Generic: Insulin NPh Human Isophane | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $130.0M | 473,628 | 115,868 | $8.04 |
| 2020 | $126.1M | 444,767 | 109,420 | $7.98 |
| 2021 | $116.7M | 414,294 | 104,488 | $7.70 |
| 2022 | $104.4M | 376,931 | 96,152 | $7.52 |
| 2023 | $94.1M | 338,740 | 87,919 | $7.47 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $27.9M | 139,593 | 9,270 | 42,998 |
| Puerto Rico | $15.3M | 49,517 | 2,126 | 7,686 |
| Texas | $4.6M | 10,483 | 2,397 | 3,027 |
| Washington | $3.2M | 12,083 | 1,458 | 3,552 |
| Oregon | $2.8M | 10,536 | 1,023 | 3,116 |
| Colorado | $2.8M | 13,887 | 944 | 4,054 |
| Florida | $2.5M | 5,877 | 1,442 | 1,695 |
| Ohio | $2.5M | 5,534 | 1,114 | 1,474 |
| Virginia | $2.0M | 6,113 | 954 | 1,691 |
| New York | $1.9M | 6,120 | 1,003 | 2,077 |
| Georgia | $1.9M | 8,347 | 906 | 2,083 |
| Arizona | $1.8M | 4,139 | 759 | 1,232 |
| Illinois | $1.6M | 4,316 | 828 | 1,283 |
| Massachusetts | $1.4M | 3,441 | 706 | 958 |
| Pennsylvania | $1.4M | 4,114 | 776 | 1,194 |
| Indiana | $1.4M | 2,881 | 533 | 754 |
| Michigan | $1.3M | 3,105 | 673 | 950 |
| North Carolina | $1.3M | 3,138 | 734 | 806 |
| Tennessee | $1.2M | 2,458 | 593 | 636 |
| Maryland | $1.1M | 6,181 | 570 | 1,813 |
| New Jersey | $1.0M | 2,832 | 577 | 781 |
| Wisconsin | $952.6K | 1,999 | 402 | 483 |
| Missouri | $901.4K | 2,092 | 426 | 542 |
| Minnesota | $796.3K | 1,957 | 391 | 604 |
| Nevada | $781.5K | 1,895 | 277 | 565 |
| Hawaii | $757.6K | 4,862 | 233 | 1,438 |
| Alabama | $711.2K | 1,636 | 338 | 386 |
| Arkansas | $707.8K | 1,669 | 329 | 360 |
| South Carolina | $692.0K | 1,731 | 382 | 493 |
| Louisiana | $597.3K | 1,779 | 302 | 442 |
| Kentucky | $572.7K | 1,256 | 289 | 288 |
| Connecticut | $518.0K | 1,214 | 278 | 368 |
| Oklahoma | $507.8K | 1,027 | 244 | 264 |
| Iowa | $458.6K | 1,184 | 197 | 293 |
| Mississippi | $443.9K | 1,054 | 257 | 293 |
| New Hampshire | $411.8K | 910 | 180 | 232 |
| Utah | $342.1K | 702 | 161 | 215 |
| New Mexico | $283.6K | 846 | 170 | 242 |
| Maine | $274.7K | 557 | 125 | 163 |
| West Virginia | $273.0K | 583 | 133 | 179 |
| Nebraska | $255.2K | 643 | 132 | 158 |
| Idaho | $253.4K | 577 | 153 | 165 |
| Kansas | $247.1K | 545 | 125 | 161 |
| Rhode Island | $242.2K | 662 | 85 | 171 |
| Vermont | $124.1K | 208 | 38 | 45 |
| District of Columbia | $119.0K | 753 | 82 | 262 |
| South Dakota | $109.7K | 277 | 59 | 70 |
| Delaware | $99.2K | 265 | 48 | 65 |
| Montana | $79.2K | 190 | 51 | 52 |
| Wyoming | $58.8K | 156 | 39 | 36 |
| North Dakota | $50.3K | 216 | 34 | 45 |
| Alaska | $47.3K | 134 | 29 | 49 |
| Guam | $23.5K | 137 | 10 | 27 |
| Virgin Islands | $22.6K | 61 | 15 | 14 |
| Foreign Country | $10.9K | 54 | 3 | 17 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.