Generic: Timolol Maleate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $4.0M | 10,614 | 2,944 | $68.30 |
| 2020 | $3.7M | 9,013 | 2,445 | $73.57 |
| 2021 | $1.5M | 3,317 | 1,003 | $76.33 |
| 2022 | $1.0M | 2,117 | 555 | $77.68 |
| 2023 | $803.3K | 1,574 | 410 | $78.36 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $99.0K | 208 | 50 | 58 |
| California | $94.2K | 201 | 50 | 48 |
| Florida | $78.3K | 164 | 39 | 40 |
| Connecticut | $55.3K | 68 | 14 | 19 |
| New Jersey | $48.3K | 74 | 21 | 21 |
| Pennsylvania | $42.4K | 91 | 22 | 21 |
| Ohio | $37.4K | 73 | 10 | 15 |
| Texas | $27.8K | 60 | 16 | 15 |
| Massachusetts | $26.1K | 40 | 12 | 16 |
| North Carolina | $22.7K | 37 | 10 | 12 |
| South Carolina | $21.7K | 26 | 9 | N/A |
| Michigan | $20.7K | 44 | 12 | 11 |
| Illinois | $19.4K | 52 | 13 | 14 |
| Arizona | $19.2K | 35 | 10 | N/A |
| Kansas | $14.4K | 32 | 5 | N/A |
| Virginia | $12.8K | 20 | 8 | N/A |
| Oregon | $11.7K | 25 | 9 | N/A |
| Missouri | $10.8K | 25 | 7 | N/A |
| Louisiana | $10.6K | 25 | 6 | N/A |
| Minnesota | $10.0K | 19 | 5 | N/A |
| Iowa | $9.9K | 26 | 4 | N/A |
| Oklahoma | $9.6K | 23 | 3 | N/A |
| Maryland | $9.4K | 12 | 3 | N/A |
| Tennessee | $9.4K | 22 | 9 | N/A |
| Colorado | $9.0K | 16 | 6 | N/A |
| Wisconsin | $7.3K | 20 | 5 | N/A |
| Vermont | $6.8K | 13 | 2 | N/A |
| New Hampshire | $6.4K | 20 | 4 | N/A |
| Kentucky | $5.4K | 20 | 3 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.