Generic: Insulin Glargine,Hum.Rec.Anlog | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $2.5B | 4,421,942 | 965,444 | $28.32 |
| 2020 | $2.7B | 4,583,923 | 1,002,500 | $28.40 |
| 2021 | $2.8B | 4,633,350 | 1,054,611 | $28.81 |
| 2022 | $2.9B | 4,590,568 | 1,072,434 | $29.17 |
| 2023 | $3.2B | 4,936,965 | 1,198,294 | $30.28 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Texas | $207.9M | 297,696 | 19,448 | 80,580 |
| California | $204.0M | 367,602 | 26,756 | 99,050 |
| Florida | $190.6M | 303,746 | 18,693 | 77,024 |
| Ohio | $173.1M | 278,483 | 12,486 | 65,617 |
| New York | $170.3M | 288,956 | 19,246 | 73,536 |
| Michigan | $168.2M | 238,935 | 11,341 | 60,896 |
| Pennsylvania | $157.2M | 283,036 | 14,180 | 66,457 |
| Illinois | $132.8M | 203,807 | 10,883 | 51,668 |
| North Carolina | $104.6M | 171,409 | 10,277 | 42,274 |
| Indiana | $101.1M | 144,069 | 6,142 | 34,927 |
| Wisconsin | $90.6M | 131,371 | 5,832 | 31,744 |
| Virginia | $84.4M | 127,601 | 7,040 | 32,171 |
| Tennessee | $82.5M | 121,628 | 6,623 | 30,114 |
| Missouri | $78.1M | 120,023 | 5,998 | 29,845 |
| Georgia | $77.5M | 114,802 | 7,181 | 30,358 |
| Washington | $74.6M | 108,959 | 7,427 | 27,925 |
| Kentucky | $73.9M | 102,824 | 4,699 | 24,390 |
| Minnesota | $71.7M | 117,188 | 6,236 | 27,678 |
| New Jersey | $67.9M | 116,993 | 6,638 | 29,784 |
| Arizona | $67.1M | 95,709 | 6,230 | 26,636 |
| Massachusetts | $62.9M | 104,672 | 7,300 | 26,277 |
| South Carolina | $55.6M | 82,182 | 4,949 | 21,485 |
| Louisiana | $55.5M | 86,090 | 4,417 | 20,751 |
| Alabama | $53.7M | 80,211 | 4,132 | 20,441 |
| Oregon | $38.6M | 60,607 | 4,267 | 15,382 |
| Iowa | $37.2M | 57,525 | 2,985 | 13,356 |
| Colorado | $36.4M | 53,525 | 4,810 | 14,713 |
| Connecticut | $35.8M | 55,745 | 3,659 | 14,450 |
| Arkansas | $33.5M | 48,202 | 2,827 | 11,629 |
| Oklahoma | $33.3M | 49,052 | 3,184 | 12,460 |
| West Virginia | $32.4M | 45,558 | 2,210 | 10,760 |
| Maryland | $30.5M | 52,563 | 4,694 | 14,544 |
| Nevada | $24.6M | 35,776 | 2,425 | 10,157 |
| Utah | $24.3M | 33,471 | 2,071 | 8,743 |
| Kansas | $23.2M | 37,797 | 2,523 | 9,338 |
| Mississippi | $22.1M | 33,085 | 2,477 | 8,807 |
| New Mexico | $19.8M | 28,334 | 1,859 | 7,510 |
| Puerto Rico | $18.9M | 37,980 | 2,236 | 8,567 |
| Idaho | $17.8M | 28,847 | 1,698 | 6,837 |
| Nebraska | $16.3M | 27,635 | 1,844 | 6,450 |
| Maine | $16.1M | 21,831 | 1,758 | 5,665 |
| New Hampshire | $14.0M | 20,798 | 1,507 | 5,569 |
| Montana | $9.9M | 15,019 | 1,075 | 3,818 |
| Rhode Island | $9.5M | 15,893 | 1,154 | 3,888 |
| Delaware | $8.7M | 14,443 | 1,015 | 4,111 |
| North Dakota | $8.3M | 13,602 | 798 | 3,276 |
| South Dakota | $8.3M | 13,011 | 801 | 3,180 |
| Vermont | $8.2M | 11,327 | 725 | 2,770 |
| Hawaii | $7.6M | 11,498 | 1,055 | 3,648 |
| Alaska | $5.0M | 7,171 | 687 | 2,009 |
| District of Columbia | $4.9M | 7,997 | 877 | 2,444 |
| Wyoming | $3.7M | 5,947 | 469 | 1,454 |
| Guam | $294.2K | 877 | 45 | 172 |
| Virgin Islands | $279.8K | 743 | 56 | 169 |
| Armed Forces Pacific | $215.2K | 230 | 12 | 69 |
| Armed Forces Europe | $89.7K | 137 | 9 | 42 |
| Foreign Country | $66.8K | 181 | 21 | 57 |
| Unknown | $32.0K | 50 | 10 | 21 |
| Northern Mariana Islands | $27.9K | 82 | 6 | 12 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.