Generic: Insulin Lispro-Aabc | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $193.2K | 196 | 123 | $27.64 |
| 2021 | $3.1M | 2,662 | 1,049 | $28.08 |
| 2022 | $8.2M | 6,723 | 2,227 | $28.61 |
| 2023 | $14.7M | 11,647 | 3,723 | $28.78 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Florida | $1.5M | 933 | 205 | 346 |
| Texas | $1.3M | 996 | 244 | 367 |
| California | $1.3M | 1,176 | 246 | 348 |
| North Carolina | $747.6K | 638 | 103 | 194 |
| New York | $730.4K | 558 | 141 | 176 |
| Georgia | $719.6K | 487 | 112 | 160 |
| Ohio | $589.5K | 478 | 111 | 140 |
| Pennsylvania | $566.1K | 505 | 114 | 132 |
| Indiana | $401.3K | 374 | 64 | 87 |
| Michigan | $398.7K | 342 | 91 | 122 |
| Alabama | $370.3K | 275 | 58 | 91 |
| Illinois | $367.6K | 313 | 95 | 98 |
| New Jersey | $357.5K | 274 | 83 | 111 |
| Tennessee | $344.0K | 281 | 67 | 87 |
| Missouri | $328.6K | 224 | 54 | 75 |
| Connecticut | $316.0K | 266 | 57 | 76 |
| Oklahoma | $310.2K | 180 | 40 | 64 |
| Oregon | $288.5K | 248 | 50 | 77 |
| Colorado | $287.6K | 223 | 47 | 66 |
| South Carolina | $264.4K | 215 | 48 | 82 |
| Virginia | $261.9K | 227 | 58 | 79 |
| Washington | $257.8K | 239 | 58 | 71 |
| Massachusetts | $252.5K | 217 | 54 | 69 |
| Kentucky | $246.7K | 177 | 31 | 52 |
| Wisconsin | $235.5K | 138 | 48 | 57 |
| Arizona | $218.3K | 177 | 62 | 68 |
| Maryland | $170.1K | 137 | 44 | 56 |
| Arkansas | $157.9K | 146 | 27 | 42 |
| Kansas | $155.6K | 114 | 25 | 36 |
| Utah | $135.3K | 73 | 28 | 28 |
| Mississippi | $129.8K | 112 | 24 | 34 |
| Minnesota | $126.7K | 101 | 37 | 39 |
| Nevada | $111.0K | 63 | 19 | 24 |
| Louisiana | $109.7K | 121 | 23 | 29 |
| New Mexico | $95.0K | 93 | 21 | 23 |
| New Hampshire | $91.6K | 57 | 16 | 24 |
| West Virginia | $91.1K | 69 | 17 | 23 |
| Maine | $59.8K | 48 | 14 | 14 |
| Montana | $59.6K | 43 | 10 | 12 |
| Nebraska | $47.2K | 43 | 16 | 17 |
| Rhode Island | $41.3K | 47 | 14 | 16 |
| Idaho | $39.6K | 32 | 13 | 14 |
| Iowa | $39.6K | 47 | 20 | 20 |
| Delaware | $28.2K | 21 | 6 | N/A |
| South Dakota | $20.4K | 20 | 6 | N/A |
| District of Columbia | $20.2K | 25 | 5 | N/A |
| Armed Forces Pacific | $18.8K | 12 | 1 | N/A |
| Armed Forces Europe | $17.0K | 12 | 1 | N/A |
| Puerto Rico | $12.2K | 19 | 7 | N/A |
| Hawaii | $11.8K | 11 | 3 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.