Generic: Methadone HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $15.0M | 750,775 | 96,613 | $0.1948 |
| 2020 | $14.2M | 743,752 | 84,820 | $0.1888 |
| 2021 | $14.3M | 698,207 | 77,996 | $0.2041 |
| 2022 | $13.7M | 639,208 | 72,337 | $0.2154 |
| 2023 | $13.2M | 583,258 | 68,081 | $0.2308 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.