Generic: Moxifloxacin HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $28.1M | 591,626 | 391,862 | $14.73 |
| 2020 | $25.1M | 544,489 | 352,041 | $13.65 |
| 2021 | $26.3M | 674,752 | 430,715 | $12.28 |
| 2022 | $26.9M | 741,049 | 475,583 | $11.49 |
| 2023 | $31.9M | 930,110 | 596,568 | $10.78 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $4.0M | 124,423 | 6,868 | 79,319 |
| Texas | $3.6M | 99,830 | 6,315 | 66,874 |
| Florida | $3.4M | 98,696 | 4,503 | 61,404 |
| New York | $1.9M | 52,032 | 3,743 | 30,946 |
| Ohio | $1.2M | 29,253 | 2,167 | 19,552 |
| North Carolina | $1.1M | 31,699 | 2,334 | 21,117 |
| Pennsylvania | $947.2K | 30,420 | 2,250 | 19,198 |
| Illinois | $864.6K | 26,468 | 1,956 | 17,314 |
| Georgia | $841.1K | 27,464 | 1,583 | 17,975 |
| Virginia | $789.9K | 21,219 | 1,413 | 14,238 |
| Michigan | $748.9K | 24,507 | 1,721 | 16,289 |
| Tennessee | $724.7K | 20,219 | 1,320 | 13,162 |
| New Jersey | $704.9K | 21,709 | 2,187 | 14,032 |
| Minnesota | $670.5K | 16,592 | 965 | 10,710 |
| Wisconsin | $649.2K | 18,622 | 1,095 | 12,282 |
| Connecticut | $614.2K | 16,001 | 1,055 | 10,077 |
| Massachusetts | $589.1K | 18,796 | 1,179 | 11,516 |
| Alabama | $578.9K | 14,359 | 900 | 9,543 |
| Iowa | $552.7K | 16,669 | 767 | 11,956 |
| Missouri | $501.4K | 14,589 | 1,392 | 9,743 |
| Arkansas | $461.8K | 12,232 | 544 | 7,984 |
| Louisiana | $460.0K | 15,037 | 1,181 | 9,732 |
| Washington | $418.1K | 12,511 | 1,010 | 7,736 |
| Oklahoma | $416.6K | 11,314 | 768 | 7,330 |
| South Carolina | $410.2K | 13,347 | 1,090 | 8,931 |
| Indiana | $390.2K | 9,869 | 1,133 | 6,748 |
| Kentucky | $370.6K | 9,443 | 856 | 6,166 |
| Maryland | $361.3K | 12,196 | 1,202 | 8,603 |
| Arizona | $320.5K | 9,894 | 814 | 6,372 |
| Colorado | $320.1K | 9,274 | 819 | 5,995 |
| Mississippi | $297.1K | 9,240 | 567 | 5,853 |
| Nebraska | $265.6K | 7,460 | 391 | 4,879 |
| Kansas | $255.1K | 7,353 | 610 | 5,034 |
| Utah | $254.9K | 7,406 | 447 | 5,164 |
| Maine | $227.2K | 6,886 | 289 | 4,687 |
| West Virginia | $186.8K | 5,880 | 400 | 3,870 |
| Idaho | $178.6K | 4,983 | 329 | 3,314 |
| Nevada | $178.2K | 6,166 | 401 | 3,855 |
| Hawaii | $169.8K | 4,199 | 351 | 2,891 |
| New Mexico | $155.0K | 4,908 | 235 | 3,333 |
| Delaware | $116.2K | 3,558 | 237 | 2,252 |
| Oregon | $112.6K | 3,377 | 440 | 2,285 |
| Rhode Island | $96.1K | 2,909 | 168 | 1,846 |
| Montana | $93.1K | 2,701 | 181 | 1,950 |
| New Hampshire | $92.5K | 3,162 | 254 | 2,100 |
| South Dakota | $90.2K | 2,536 | 204 | 1,659 |
| Puerto Rico | $80.6K | 2,235 | 183 | 1,354 |
| Vermont | $73.3K | 1,951 | 126 | 1,164 |
| North Dakota | $39.8K | 1,202 | 234 | 842 |
| District of Columbia | $39.6K | 1,126 | 165 | 795 |
| Wyoming | $29.3K | 825 | 113 | 552 |
| Alaska | $28.3K | 819 | 122 | 558 |
| Illinois | $6.0K | 33 | 3 | N/A |
| Georgia | $4.6K | 16 | 1 | N/A |
| Virgin Islands | $4.0K | 101 | 12 | 72 |
| New York | $2.4K | 16 | 7 | N/A |
| Foreign Country | $1.2K | 26 | 8 | 23 |
| Guam | $690.58 | 19 | 4 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.