Generic: Elagolix/Estradiol/Norethindrn | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $17.0K | 18 | 11 | $16.91 |
| 2021 | $236.8K | 210 | 72 | $17.92 |
| 2022 | $448.5K | 375 | 86 | $19.56 |
| 2023 | $404.0K | 317 | 66 | $20.60 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $50.5K | 42 | 9 | N/A |
| New York | $37.6K | 23 | 4 | N/A |
| Indiana | $35.0K | 30 | 5 | N/A |
| Texas | $34.8K | 27 | 3 | N/A |
| Louisiana | $29.0K | 25 | 4 | N/A |
| Florida | $25.9K | 20 | 6 | N/A |
| North Carolina | $25.7K | 23 | 5 | N/A |
| Georgia | $24.8K | 21 | 4 | N/A |
| Tennessee | $15.6K | 13 | 3 | N/A |
| Ohio | $14.2K | 13 | 3 | N/A |
| New Jersey | $14.1K | 12 | 2 | N/A |
| Puerto Rico | $13.4K | 12 | 1 | N/A |
| Kansas | $6.5K | 11 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.