Generic: Orphenadrine Citrate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $485.0K | 3,170 | 2,153 | $4.42 |
| 2020 | $645.3K | 3,238 | 1,623 | $4.50 |
| 2021 | $550.5K | 4,481 | 2,815 | $4.82 |
| 2022 | $746.9K | 7,530 | 4,892 | $5.55 |
| 2023 | $532.6K | 7,774 | 5,307 | $7.02 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Puerto Rico | $448.9K | 7,430 | 1,610 | 5,202 |
| Virginia | $15.5K | 13 | 8 | N/A |
| Illinois | $13.4K | 68 | 11 | 20 |
| Washington | $10.6K | 11 | 3 | N/A |
| Texas | $9.5K | 41 | 3 | N/A |
| Nebraska | $9.4K | 30 | 2 | N/A |
| Tennessee | $6.7K | 12 | 8 | N/A |
| Missouri | $3.6K | 26 | 3 | N/A |
| Florida | $2.6K | 57 | 15 | 31 |
| Pennsylvania | $2.5K | 12 | 3 | N/A |
| Ohio | $1.7K | 12 | 3 | N/A |
| Louisiana | $873.11 | 16 | 3 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.