Generic: Imipenem/Cilastatin/Relebactam | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $180.0K | 66 | N/A | $6.31 |
| 2021 | $941.9K | 172 | 26 | $28.15 |
| 2022 | $1.1M | 196 | 30 | $25.07 |
| 2023 | $1.1M | 181 | 32 | $118.43 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $192.5K | 28 | 5 | N/A |
| Illinois | $166.5K | 30 | 5 | N/A |
| California | $114.8K | 17 | 4 | N/A |
| Florida | $106.1K | 16 | 2 | N/A |
| Texas | $29.0K | 19 | 4 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.