Generic: Desogestrel-Ethinyl Estradiol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $33.3K | 1,175 | 242 | $0.6432 |
| 2020 | $19.7K | 855 | 148 | $0.5785 |
| 2021 | $13.9K | 521 | 102 | $0.6419 |
| 2022 | $10.1K | 454 | 98 | $0.5322 |
| 2023 | $6.9K | 328 | 59 | $0.5139 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Kansas | $1.2K | 48 | 4 | N/A |
| Texas | $656.70 | 42 | 4 | N/A |
| New York | $558.64 | 15 | 5 | N/A |
| Indiana | $468.18 | 19 | 2 | N/A |
| Florida | $385.48 | 19 | 5 | N/A |
| Illinois | $357.67 | 22 | 6 | N/A |
| North Carolina | $330.58 | 15 | 2 | N/A |
| Nebraska | $303.08 | 11 | 2 | N/A |
| Pennsylvania | $249.48 | 12 | 1 | N/A |
| Missouri | $248.02 | 13 | 1 | N/A |
| California | $147.20 | 15 | 2 | N/A |
| Virginia | $104.90 | 13 | 1 | N/A |
| Kentucky | $43.14 | 13 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.