Generic: Insulin Glargine-Aglr | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | N/A | N/A | N/A | N/A |
| 2021 | N/A | N/A | N/A | N/A |
| 2022 | N/A | N/A | N/A | N/A |
| 2023 | $66.7K | 838 | 421 | $6.26 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Florida | $34.1K | 228 | 72 | 122 |
| Indiana | $8.7K | 272 | 68 | 115 |
| New York | $7.3K | 74 | 13 | 21 |
| Pennsylvania | $2.8K | 35 | 11 | 13 |
| Rhode Island | $2.2K | 30 | 5 | 19 |
| Michigan | $2.1K | 45 | 27 | 38 |
| California | $1.9K | 36 | 9 | N/A |
| New Jersey | $1.3K | 21 | 14 | 14 |
| North Carolina | $648.10 | 11 | 5 | N/A |
| Virginia | $262.50 | 11 | 6 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.