Generic: Risperidone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $62.1M | 4,172,661 | 541,995 | $0.3002 |
| 2020 | $56.2M | 4,053,304 | 523,532 | $0.2715 |
| 2021 | $56.4M | 3,887,305 | 504,508 | $0.2834 |
| 2022 | $56.3M | 3,811,010 | 490,641 | $0.2891 |
| 2023 | $60.8M | 3,732,647 | 478,904 | $0.3159 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $6.2M | 311,151 | 16,872 | 44,789 |
| New York | $4.7M | 285,384 | 13,340 | 36,232 |
| Florida | $3.9M | 227,993 | 12,458 | 36,965 |
| Pennsylvania | $3.1M | 212,616 | 8,907 | 24,944 |
| Texas | $3.0M | 186,248 | 10,843 | 30,167 |
| Ohio | $2.9M | 165,169 | 6,957 | 20,832 |
| Illinois | $2.3M | 152,520 | 6,193 | 18,868 |
| Massachusetts | $2.1M | 119,759 | 5,592 | 14,968 |
| Michigan | $2.0M | 123,725 | 6,503 | 17,022 |
| New Jersey | $1.9M | 117,565 | 4,876 | 14,960 |
| North Carolina | $1.9M | 109,730 | 6,156 | 15,848 |
| Georgia | $1.5M | 111,855 | 4,888 | 14,635 |
| Washington | $1.4M | 77,987 | 4,669 | 10,119 |
| Virginia | $1.3M | 75,580 | 4,216 | 10,984 |
| Minnesota | $1.3M | 72,605 | 3,390 | 8,265 |
| Indiana | $1.2M | 74,698 | 3,532 | 10,308 |
| Missouri | $1.2M | 81,136 | 3,282 | 9,989 |
| Tennessee | $1.2M | 83,039 | 4,112 | 11,689 |
| Wisconsin | $1.2M | 69,326 | 3,259 | 8,223 |
| Maryland | $1.1M | 65,477 | 3,445 | 8,743 |
| Connecticut | $1.1M | 59,076 | 2,699 | 7,398 |
| Arizona | $1.1M | 62,568 | 3,287 | 9,418 |
| Kentucky | $1.0M | 61,150 | 3,238 | 9,203 |
| South Carolina | $885.5K | 54,233 | 3,000 | 7,734 |
| Puerto Rico | $884.5K | 128,346 | 2,333 | 17,133 |
| Louisiana | $845.3K | 60,119 | 2,761 | 8,576 |
| Alabama | $822.1K | 53,980 | 2,445 | 7,692 |
| Colorado | $815.5K | 44,080 | 2,747 | 6,264 |
| Oregon | $773.8K | 40,402 | 2,825 | 5,707 |
| Iowa | $663.1K | 46,266 | 1,894 | 5,358 |
| Oklahoma | $613.5K | 36,183 | 1,886 | 5,668 |
| Mississippi | $571.9K | 41,949 | 1,654 | 5,677 |
| Kansas | $506.9K | 31,400 | 1,493 | 4,096 |
| Maine | $490.1K | 26,397 | 1,581 | 3,997 |
| Arkansas | $462.4K | 29,274 | 1,769 | 4,309 |
| Nebraska | $419.8K | 24,898 | 1,106 | 2,967 |
| West Virginia | $385.0K | 24,237 | 1,218 | 3,473 |
| Nevada | $374.7K | 23,941 | 1,485 | 4,318 |
| New Hampshire | $346.0K | 18,126 | 1,012 | 2,478 |
| Rhode Island | $288.1K | 18,174 | 822 | 2,437 |
| New Mexico | $277.5K | 15,222 | 1,012 | 2,558 |
| Utah | $253.3K | 16,058 | 1,171 | 2,484 |
| Idaho | $221.7K | 15,723 | 1,027 | 2,234 |
| Hawaii | $203.8K | 7,974 | 645 | 1,543 |
| Vermont | $181.5K | 10,383 | 560 | 1,289 |
| North Dakota | $159.7K | 10,960 | 478 | 1,226 |
| Delaware | $157.7K | 9,116 | 597 | 1,443 |
| Montana | $152.2K | 9,773 | 610 | 1,205 |
| South Dakota | $127.0K | 9,901 | 480 | 1,167 |
| Alaska | $113.9K | 5,980 | 344 | 624 |
| District of Columbia | $97.9K | 5,648 | 433 | 1,111 |
| Wyoming | $58.3K | 3,531 | 257 | 510 |
| Guam | $11.9K | 575 | 16 | 110 |
| Virgin Islands | $5.2K | 379 | 17 | 61 |
| Armed Forces Europe | $3.4K | 112 | 6 | 33 |
| Armed Forces Pacific | $3.2K | 76 | 6 | 18 |
| Foreign Country | $2.6K | 179 | 10 | 28 |
| Unknown | $1.0K | 77 | 6 | 27 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.