Generic: Carbinoxamine Maleate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $248.2K | 907 | 390 | $4.20 |
| 2020 | $265.4K | 796 | 266 | $4.69 |
| 2021 | $350.5K | 917 | 285 | $5.22 |
| 2022 | $429.5K | 901 | 270 | $6.04 |
| 2023 | $425.0K | 783 | 257 | $6.67 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New Jersey | $162.9K | 291 | 59 | 85 |
| Texas | $69.0K | 108 | 37 | 42 |
| North Carolina | $41.3K | 93 | 25 | 31 |
| Pennsylvania | $37.9K | 73 | 10 | 17 |
| Louisiana | $30.2K | 75 | 24 | 36 |
| Georgia | $22.3K | 36 | 10 | 12 |
| Florida | $19.1K | 39 | 10 | 11 |
| South Carolina | $16.8K | 25 | 5 | N/A |
| Illinois | $8.4K | 16 | 5 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.