Generic: Brinzolamide/Brimonidine Tart | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $71.9M | 348,421 | 77,421 | $20.49 |
| 2020 | $69.4M | 310,259 | 67,492 | $21.68 |
| 2021 | $64.7M | 265,692 | 59,199 | $23.17 |
| 2022 | $67.8M | 264,168 | 62,720 | $24.68 |
| 2023 | $75.6M | 277,999 | 68,879 | $25.98 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $9.6M | 35,091 | 2,231 | 8,765 |
| New York | $8.6M | 31,836 | 2,233 | 7,537 |
| Florida | $5.9M | 21,999 | 1,819 | 5,920 |
| Texas | $5.1M | 19,071 | 1,646 | 4,828 |
| Pennsylvania | $4.2M | 15,505 | 1,361 | 3,870 |
| New Jersey | $3.3M | 11,584 | 868 | 2,960 |
| Illinois | $2.7M | 9,386 | 896 | 2,380 |
| North Carolina | $2.5M | 9,412 | 784 | 2,377 |
| Michigan | $2.4M | 8,890 | 804 | 2,485 |
| Georgia | $2.2M | 7,916 | 644 | 2,149 |
| Connecticut | $1.8M | 6,322 | 462 | 1,662 |
| Ohio | $1.8M | 6,519 | 712 | 1,729 |
| Puerto Rico | $1.7M | 7,998 | 452 | 1,550 |
| Massachusetts | $1.6M | 5,315 | 450 | 1,354 |
| Virginia | $1.5M | 5,310 | 523 | 1,443 |
| Maryland | $1.5M | 4,920 | 468 | 1,391 |
| Alabama | $1.5M | 5,723 | 408 | 1,460 |
| Arizona | $1.4M | 4,672 | 422 | 1,261 |
| Indiana | $1.2M | 4,294 | 488 | 1,179 |
| Missouri | $1.2M | 4,333 | 454 | 1,187 |
| Tennessee | $1.2M | 4,218 | 482 | 1,123 |
| Louisiana | $1.1M | 4,617 | 374 | 1,148 |
| South Carolina | $1.0M | 3,965 | 395 | 1,068 |
| Wisconsin | $951.1K | 3,478 | 372 | 914 |
| Washington | $894.1K | 3,244 | 391 | 856 |
| Minnesota | $768.9K | 2,997 | 355 | 780 |
| Oklahoma | $699.2K | 2,738 | 285 | 757 |
| Colorado | $689.5K | 2,398 | 291 | 607 |
| Mississippi | $577.9K | 2,337 | 241 | 597 |
| Kentucky | $505.8K | 1,906 | 241 | 545 |
| Kansas | $436.2K | 1,705 | 204 | 442 |
| Arkansas | $430.9K | 1,683 | 206 | 408 |
| Rhode Island | $416.5K | 1,677 | 125 | 367 |
| Maine | $408.8K | 1,411 | 189 | 415 |
| Oregon | $395.9K | 1,480 | 195 | 395 |
| District of Columbia | $360.7K | 1,038 | 76 | 315 |
| Iowa | $311.7K | 1,284 | 185 | 303 |
| Hawaii | $301.0K | 962 | 94 | 268 |
| Nebraska | $265.1K | 1,062 | 109 | 228 |
| Utah | $262.4K | 990 | 127 | 248 |
| West Virginia | $257.5K | 993 | 133 | 266 |
| Nevada | $254.7K | 831 | 90 | 228 |
| Delaware | $249.8K | 898 | 102 | 258 |
| New Hampshire | $241.8K | 810 | 96 | 220 |
| Idaho | $156.4K | 622 | 86 | 172 |
| New Mexico | $120.4K | 446 | 67 | 107 |
| Montana | $119.0K | 409 | 53 | 113 |
| Vermont | $114.7K | 415 | 44 | 94 |
| North Dakota | $98.7K | 411 | 55 | 95 |
| Alaska | $90.9K | 289 | 39 | 80 |
| South Dakota | $68.9K | 257 | 45 | 87 |
| Wyoming | $37.0K | 158 | 22 | 36 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.