Generic: Dasatinib | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $378.9M | 33,961 | 4,630 | $359.63 |
| 2020 | $418.7M | 35,696 | 4,667 | $377.97 |
| 2021 | $450.2M | 36,770 | 5,023 | $399.63 |
| 2022 | $500.5M | 39,203 | 5,182 | $417.74 |
| 2023 | $510.2M | 37,783 | 5,120 | $444.79 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $58.5M | 4,652 | 534 | 643 |
| New York | $39.8M | 2,725 | 346 | 392 |
| Florida | $37.5M | 2,704 | 344 | 412 |
| Texas | $34.1M | 2,821 | 330 | 410 |
| Pennsylvania | $26.0M | 1,892 | 227 | 260 |
| Illinois | $19.0M | 1,294 | 173 | 191 |
| Michigan | $17.2M | 1,335 | 132 | 179 |
| Puerto Rico | $16.7M | 1,271 | 75 | 146 |
| Massachusetts | $16.4M | 1,119 | 135 | 155 |
| New Jersey | $16.4M | 1,136 | 146 | 169 |
| Georgia | $16.3M | 1,205 | 146 | 174 |
| North Carolina | $16.0M | 1,150 | 148 | 169 |
| Ohio | $14.4M | 1,055 | 134 | 152 |
| Tennessee | $12.6M | 1,020 | 109 | 140 |
| Virginia | $10.7M | 700 | 80 | 103 |
| South Carolina | $10.4M | 683 | 68 | 90 |
| Kentucky | $9.5M | 671 | 63 | 80 |
| Alabama | $9.4M | 740 | 87 | 119 |
| Missouri | $8.6M | 601 | 80 | 88 |
| Indiana | $8.3M | 591 | 81 | 88 |
| Maryland | $7.9M | 614 | 69 | 85 |
| Louisiana | $7.1M | 512 | 64 | 72 |
| Washington | $6.9M | 533 | 76 | 74 |
| Arizona | $6.8M | 543 | 80 | 90 |
| Wisconsin | $6.4M | 502 | 70 | 71 |
| Minnesota | $6.3M | 450 | 63 | 67 |
| Connecticut | $6.0M | 439 | 56 | 65 |
| Colorado | $5.7M | 434 | 72 | 68 |
| Oklahoma | $4.9M | 374 | 32 | 52 |
| West Virginia | $4.9M | 320 | 28 | 42 |
| Mississippi | $4.8M | 317 | 36 | 43 |
| Oregon | $4.0M | 341 | 42 | 50 |
| Iowa | $3.6M | 246 | 36 | 33 |
| Arkansas | $3.3M | 247 | 34 | 41 |
| New Mexico | $3.0M | 224 | 33 | 32 |
| Kansas | $3.0M | 251 | 38 | 35 |
| Nebraska | $3.0M | 206 | 21 | 32 |
| Idaho | $2.8M | 244 | 26 | 36 |
| New Hampshire | $2.6M | 234 | 27 | 31 |
| Maine | $2.5M | 185 | 30 | 28 |
| Nevada | $2.5M | 164 | 23 | 24 |
| Rhode Island | $2.2M | 146 | 16 | 21 |
| Utah | $2.0M | 175 | 20 | 29 |
| Hawaii | $1.9M | 153 | 15 | 20 |
| District of Columbia | $1.6M | 110 | 17 | 18 |
| South Dakota | $1.4M | 95 | 19 | 19 |
| Vermont | $1.4M | 86 | 13 | 13 |
| North Dakota | $1.1M | 58 | 8 | N/A |
| Delaware | $892.7K | 51 | 10 | N/A |
| Alaska | $793.4K | 55 | 7 | N/A |
| Montana | $636.0K | 53 | 11 | 11 |
| Wyoming | $342.3K | 20 | 3 | N/A |
| Virgin Islands | $239.1K | 14 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.