Generic: Ertugliflozin/Sitagliptin Phos | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $427.5K | 526 | 207 | $17.95 |
| 2020 | $993.7K | 1,219 | 386 | $18.26 |
| 2021 | $1.5M | 1,651 | 461 | $18.39 |
| 2022 | $1.5M | 1,626 | 428 | $18.63 |
| 2023 | $1.4M | 1,478 | 372 | $18.68 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $285.6K | 344 | 70 | 77 |
| New York | $155.6K | 166 | 51 | 44 |
| Texas | $146.8K | 136 | 42 | 42 |
| Florida | $100.1K | 87 | 31 | 27 |
| Pennsylvania | $71.4K | 89 | 13 | 16 |
| New Jersey | $62.2K | 49 | 16 | 15 |
| Alabama | $55.1K | 53 | 15 | 14 |
| Indiana | $38.9K | 42 | 10 | N/A |
| Ohio | $36.1K | 47 | 10 | N/A |
| Tennessee | $35.1K | 40 | 12 | 12 |
| North Carolina | $34.6K | 35 | 6 | N/A |
| South Carolina | $32.7K | 41 | 8 | N/A |
| Arkansas | $31.8K | 25 | 6 | N/A |
| Puerto Rico | $30.5K | 35 | 14 | N/A |
| Michigan | $27.1K | 25 | 8 | N/A |
| Kansas | $23.9K | 38 | 7 | N/A |
| Georgia | $22.9K | 17 | 9 | N/A |
| Connecticut | $22.4K | 31 | 4 | N/A |
| Missouri | $20.0K | 20 | 6 | N/A |
| Virginia | $18.9K | 20 | 5 | N/A |
| Illinois | $16.5K | 15 | 6 | N/A |
| Utah | $11.6K | 12 | 4 | N/A |
| Arizona | $11.5K | 15 | 5 | N/A |
| Oklahoma | $11.0K | 17 | 5 | N/A |
| Kentucky | $9.6K | 11 | 7 | N/A |
| Massachusetts | $6.5K | 12 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.