Generic: Tiotropium Br/Olodaterol HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $221.4M | 427,000 | 103,992 | $98.07 |
| 2020 | $265.0M | 473,696 | 106,742 | $103.73 |
| 2021 | $345.6M | 569,048 | 135,098 | $109.52 |
| 2022 | $387.1M | 602,405 | 142,798 | $114.35 |
| 2023 | $432.3M | 643,950 | 155,872 | $118.33 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $36.5M | 54,037 | 7,004 | 15,222 |
| Florida | $31.0M | 44,540 | 4,624 | 11,721 |
| Pennsylvania | $21.5M | 34,476 | 3,634 | 8,055 |
| Ohio | $19.5M | 28,585 | 3,071 | 7,215 |
| New York | $19.4M | 28,821 | 3,280 | 7,201 |
| North Carolina | $18.2M | 27,885 | 2,842 | 6,548 |
| Texas | $17.6M | 25,507 | 3,072 | 6,585 |
| Georgia | $15.0M | 22,554 | 1,966 | 5,581 |
| Michigan | $14.1M | 20,505 | 2,659 | 5,433 |
| Indiana | $13.6M | 18,774 | 2,027 | 4,829 |
| Tennessee | $13.1M | 19,111 | 1,842 | 4,810 |
| Illinois | $12.4M | 17,677 | 1,951 | 4,438 |
| Kentucky | $12.4M | 17,684 | 1,661 | 4,534 |
| Washington | $12.4M | 18,694 | 2,170 | 4,517 |
| Virginia | $11.2M | 16,103 | 1,718 | 4,090 |
| Missouri | $10.9M | 16,332 | 1,658 | 3,921 |
| Puerto Rico | $10.4M | 21,295 | 978 | 3,962 |
| Arizona | $9.5M | 12,749 | 1,315 | 3,352 |
| Louisiana | $9.4M | 14,024 | 1,293 | 3,418 |
| Wisconsin | $9.1M | 14,136 | 1,439 | 3,109 |
| Colorado | $9.1M | 12,199 | 1,470 | 3,318 |
| South Carolina | $8.1M | 11,844 | 1,283 | 3,027 |
| New Jersey | $7.1M | 10,152 | 1,079 | 2,482 |
| Oregon | $6.4M | 9,775 | 1,252 | 2,484 |
| Alabama | $6.2M | 9,412 | 989 | 2,382 |
| Minnesota | $6.0M | 9,527 | 1,228 | 2,164 |
| Iowa | $5.7M | 9,275 | 884 | 2,002 |
| Massachusetts | $5.5M | 8,599 | 1,062 | 2,034 |
| Connecticut | $5.0M | 6,813 | 725 | 1,698 |
| Maryland | $4.9M | 6,725 | 859 | 1,870 |
| Nevada | $4.8M | 6,437 | 693 | 1,670 |
| Oklahoma | $4.1M | 6,005 | 756 | 1,518 |
| Arkansas | $4.0M | 6,150 | 678 | 1,475 |
| Mississippi | $3.5M | 5,184 | 551 | 1,283 |
| Kansas | $3.5M | 5,418 | 611 | 1,215 |
| West Virginia | $3.3M | 4,726 | 568 | 1,231 |
| New Mexico | $3.2M | 4,775 | 477 | 1,094 |
| Montana | $3.0M | 4,450 | 473 | 1,010 |
| Utah | $2.9M | 4,319 | 527 | 1,071 |
| Nebraska | $2.5M | 4,081 | 450 | 886 |
| Idaho | $2.3M | 3,807 | 469 | 895 |
| Maine | $2.2M | 3,003 | 411 | 781 |
| New Hampshire | $2.0M | 2,820 | 314 | 658 |
| South Dakota | $1.6M | 2,373 | 281 | 548 |
| Hawaii | $1.5M | 2,182 | 273 | 641 |
| Rhode Island | $1.4M | 2,427 | 280 | 534 |
| North Dakota | $1.2M | 1,927 | 223 | 425 |
| Vermont | $1.1M | 1,696 | 211 | 358 |
| Delaware | $1.0M | 1,257 | 151 | 334 |
| Alaska | $696.9K | 1,018 | 181 | 269 |
| District of Columbia | $613.8K | 1,047 | 150 | 297 |
| Wyoming | $430.6K | 664 | 127 | 157 |
| Armed Forces Europe | $21.9K | 29 | 4 | 14 |
| Foreign Country | $9.7K | 12 | 4 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.