Generic: Budesonide/Formoterol Fumarate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $2.0B | 4,409,932 | 1,103,328 | $33.67 |
| 2020 | $2.0B | 3,999,802 | 1,017,530 | $35.18 |
| 2021 | $2.0B | 3,735,932 | 955,459 | $36.77 |
| 2022 | $2.0B | 3,729,724 | 968,708 | $37.74 |
| 2023 | $2.0B | 3,728,966 | 984,400 | $38.98 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $173.0M | 331,616 | 20,838 | 82,244 |
| Florida | $156.3M | 286,634 | 19,323 | 81,828 |
| California | $132.5M | 256,848 | 23,721 | 77,227 |
| Texas | $124.3M | 227,279 | 18,458 | 66,932 |
| Ohio | $105.4M | 192,222 | 11,251 | 49,886 |
| Michigan | $88.7M | 160,160 | 10,801 | 45,100 |
| Illinois | $82.5M | 151,084 | 10,212 | 39,889 |
| North Carolina | $76.4M | 145,928 | 9,618 | 37,706 |
| Pennsylvania | $71.7M | 141,578 | 10,972 | 36,376 |
| Missouri | $60.1M | 113,870 | 5,770 | 28,174 |
| Georgia | $55.4M | 101,078 | 7,071 | 27,580 |
| Massachusetts | $54.1M | 101,117 | 7,119 | 26,209 |
| Kentucky | $48.5M | 86,159 | 4,879 | 23,545 |
| Virginia | $46.5M | 83,002 | 5,943 | 22,934 |
| Tennessee | $45.6M | 81,265 | 6,103 | 22,773 |
| Indiana | $44.5M | 76,560 | 5,267 | 21,118 |
| Wisconsin | $39.1M | 72,113 | 4,761 | 17,896 |
| New Jersey | $36.8M | 68,547 | 5,556 | 19,220 |
| South Carolina | $35.0M | 62,538 | 4,533 | 17,462 |
| Washington | $32.6M | 60,334 | 5,805 | 16,408 |
| Arizona | $32.2M | 55,316 | 4,944 | 16,619 |
| Colorado | $28.3M | 46,828 | 4,578 | 13,882 |
| Connecticut | $27.2M | 49,612 | 3,556 | 13,672 |
| Puerto Rico | $26.7M | 66,876 | 2,489 | 16,647 |
| Alabama | $26.7M | 50,841 | 3,642 | 14,271 |
| West Virginia | $25.0M | 43,041 | 2,274 | 11,896 |
| Louisiana | $24.8M | 47,166 | 3,727 | 12,686 |
| Arkansas | $24.4M | 47,270 | 2,821 | 11,919 |
| Minnesota | $24.2M | 46,757 | 4,469 | 12,187 |
| Mississippi | $21.3M | 39,942 | 2,646 | 10,884 |
| Maryland | $20.7M | 36,938 | 4,148 | 11,099 |
| Oklahoma | $20.0M | 38,074 | 2,941 | 10,442 |
| Iowa | $19.6M | 39,357 | 2,615 | 9,109 |
| Oregon | $19.2M | 35,778 | 3,469 | 10,074 |
| Kansas | $17.5M | 33,813 | 2,422 | 8,397 |
| Nevada | $14.9M | 25,532 | 2,176 | 7,494 |
| Maine | $14.1M | 23,529 | 1,795 | 6,542 |
| Nebraska | $13.9M | 27,382 | 1,902 | 6,632 |
| New Mexico | $13.7M | 24,981 | 1,744 | 6,629 |
| Utah | $11.3M | 20,051 | 1,822 | 6,250 |
| New Hampshire | $10.0M | 17,814 | 1,423 | 4,920 |
| Rhode Island | $8.2M | 17,503 | 1,218 | 4,283 |
| Montana | $7.5M | 13,654 | 1,035 | 3,525 |
| Idaho | $7.3M | 14,253 | 1,429 | 3,916 |
| Hawaii | $6.1M | 10,606 | 946 | 3,293 |
| Vermont | $6.1M | 11,199 | 730 | 2,952 |
| Delaware | $5.3M | 8,575 | 849 | 2,705 |
| North Dakota | $5.3M | 10,734 | 754 | 2,554 |
| South Dakota | $4.1M | 8,188 | 707 | 2,001 |
| District of Columbia | $3.5M | 6,829 | 809 | 2,036 |
| Wyoming | $2.7M | 4,998 | 441 | 1,303 |
| Alaska | $1.9M | 3,178 | 506 | 1,017 |
| Guam | $207.0K | 470 | 28 | 114 |
| Virgin Islands | $94.0K | 180 | 34 | 62 |
| Armed Forces Europe | $36.0K | 60 | 10 | 24 |
| Armed Forces Pacific | $30.3K | 45 | 5 | 13 |
| Unknown | $25.4K | 52 | 5 | 16 |
| Foreign Country | $17.7K | 34 | 10 | 14 |
| Northern Mariana Islands | $11.1K | 26 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.