Generic: Calcipotriene/Betamethasone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $5.9M | 3,962 | 2,281 | $17.54 |
| 2020 | $2.2M | 1,362 | 739 | $17.94 |
| 2021 | $1.1M | 645 | 284 | $18.74 |
| 2022 | $651.8K | 386 | 143 | $19.34 |
| 2023 | $665.0K | 376 | 138 | $20.52 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $123.7K | 68 | 21 | 23 |
| Massachusetts | $97.8K | 39 | 12 | 11 |
| New York | $77.9K | 48 | 13 | N/A |
| Texas | $50.1K | 23 | 9 | N/A |
| Florida | $46.0K | 29 | 12 | 12 |
| New Jersey | $37.6K | 18 | 2 | N/A |
| North Carolina | $36.4K | 29 | 10 | N/A |
| Kansas | $16.8K | 12 | 1 | N/A |
| Maryland | $16.1K | 12 | 2 | N/A |
| Virginia | $13.9K | 12 | 3 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.