Generic: Tacrolimus | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $75.2M | 372,291 | 119,454 | $2.28 |
| 2020 | $104.5M | 448,510 | 133,950 | $2.38 |
| 2021 | $101.8M | 468,258 | 155,736 | $2.28 |
| 2022 | $107.1M | 491,782 | 172,443 | $2.37 |
| 2023 | $103.3M | 535,062 | 204,385 | $2.21 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.