Generic: Testosterone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.8M | 1,781 | 417 | $3.84 |
| 2020 | $1.3M | 1,324 | 254 | $3.89 |
| 2021 | $1.1M | 1,066 | 263 | $3.87 |
| 2022 | $1.1M | 1,061 | 241 | $3.90 |
| 2023 | $1.1M | 926 | 229 | $3.97 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $168.6K | 145 | 44 | 35 |
| California | $126.4K | 129 | 35 | 31 |
| Massachusetts | $96.7K | 89 | 19 | 15 |
| New Jersey | $96.1K | 51 | 11 | N/A |
| Arizona | $54.0K | 37 | 15 | 12 |
| Ohio | $47.5K | 52 | 16 | 12 |
| Texas | $40.4K | 19 | 6 | N/A |
| Florida | $35.9K | 33 | 14 | 12 |
| Maryland | $34.5K | 29 | 6 | N/A |
| Virginia | $31.6K | 18 | 5 | N/A |
| Connecticut | $31.0K | 36 | 5 | N/A |
| Illinois | $27.2K | 19 | 8 | N/A |
| North Carolina | $21.9K | 25 | 10 | N/A |
| South Carolina | $21.4K | 18 | 5 | N/A |
| Georgia | $21.0K | 23 | 6 | N/A |
| Kansas | $20.1K | 17 | 3 | N/A |
| Pennsylvania | $18.9K | 18 | 7 | N/A |
| Nebraska | $17.6K | 15 | 3 | N/A |
| Washington | $17.4K | 18 | 11 | N/A |
| Wisconsin | $12.2K | 22 | 7 | N/A |
| Missouri | $9.6K | 12 | 2 | N/A |
| Colorado | $8.5K | 18 | 7 | N/A |
| Mississippi | $7.1K | 11 | 1 | N/A |
| West Virginia | $7.0K | 12 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.