Generic: Trazodone HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $172.5M | 13,992,873 | 2,915,111 | $0.2161 |
| 2020 | $186.0M | 14,786,802 | 3,047,903 | $0.2136 |
| 2021 | $188.8M | 15,157,920 | 3,225,088 | $0.2061 |
| 2022 | $201.2M | 15,943,026 | 3,427,020 | $0.2076 |
| 2023 | $216.4M | 17,040,644 | 3,666,058 | $0.2088 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.