Generic: Tretinoin Microspheres | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $953.9K | 2,407 | 1,257 | $8.63 |
| 2020 | $994.2K | 2,567 | 1,055 | $8.46 |
| 2021 | $812.4K | 2,101 | 919 | $8.42 |
| 2022 | $758.4K | 1,944 | 856 | $8.49 |
| 2023 | $871.0K | 2,134 | 923 | $8.70 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $138.5K | 309 | 126 | 122 |
| New York | $101.1K | 277 | 89 | 127 |
| Pennsylvania | $62.4K | 158 | 55 | 52 |
| Florida | $49.0K | 117 | 53 | 49 |
| Maryland | $44.3K | 116 | 39 | 50 |
| Texas | $43.5K | 113 | 48 | 50 |
| North Carolina | $35.9K | 75 | 36 | 36 |
| New Jersey | $34.1K | 60 | 32 | 35 |
| Michigan | $26.7K | 73 | 33 | 33 |
| Massachusetts | $26.1K | 62 | 28 | 23 |
| Virginia | $23.7K | 63 | 26 | 28 |
| Wisconsin | $23.7K | 48 | 17 | 15 |
| Connecticut | $22.4K | 57 | 22 | 25 |
| Ohio | $18.8K | 46 | 25 | 23 |
| Georgia | $17.1K | 33 | 18 | 17 |
| Indiana | $15.8K | 40 | 13 | 13 |
| Hawaii | $15.2K | 32 | 17 | 23 |
| Missouri | $14.9K | 37 | 16 | 14 |
| Arizona | $14.5K | 33 | 10 | N/A |
| Colorado | $13.9K | 33 | 19 | 18 |
| South Carolina | $11.6K | 31 | 10 | 11 |
| Kentucky | $10.2K | 31 | 12 | 15 |
| New Hampshire | $9.7K | 25 | 8 | N/A |
| Tennessee | $9.6K | 22 | 12 | N/A |
| Illinois | $9.1K | 24 | 13 | 13 |
| Washington | $9.0K | 31 | 17 | 15 |
| Alabama | $8.8K | 25 | 10 | N/A |
| West Virginia | $6.9K | 16 | 8 | N/A |
| Alaska | $6.8K | 17 | 5 | N/A |
| Oregon | $6.6K | 17 | 9 | N/A |
| Minnesota | $5.8K | 15 | 6 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.