Generic: Ubrogepant | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $46.9M | 46,590 | 16,345 | $88.75 |
| 2021 | $132.4M | 121,560 | 33,871 | $94.51 |
| 2022 | $232.4M | 189,716 | 48,669 | $100.34 |
| 2023 | $314.7M | 235,388 | 58,410 | $104.16 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $34.6M | 22,946 | 1,936 | 5,650 |
| Florida | $26.1M | 16,917 | 2,038 | 4,499 |
| California | $21.2M | 17,410 | 2,042 | 4,576 |
| Texas | $16.5M | 12,007 | 1,761 | 3,278 |
| North Carolina | $14.1M | 10,578 | 1,108 | 2,690 |
| Ohio | $13.4M | 10,265 | 1,064 | 2,492 |
| Kentucky | $12.6M | 9,864 | 950 | 2,244 |
| Tennessee | $12.3M | 9,444 | 1,091 | 2,246 |
| Pennsylvania | $11.4M | 9,039 | 1,079 | 2,343 |
| Indiana | $10.5M | 7,898 | 867 | 1,872 |
| Georgia | $9.9M | 7,354 | 858 | 1,822 |
| New Jersey | $9.2M | 6,503 | 718 | 1,661 |
| Illinois | $8.4M | 6,155 | 730 | 1,564 |
| Missouri | $7.2M | 5,803 | 595 | 1,371 |
| Alabama | $7.1M | 5,514 | 564 | 1,468 |
| Michigan | $7.1M | 5,537 | 747 | 1,475 |
| South Carolina | $6.7M | 4,654 | 579 | 1,216 |
| Louisiana | $6.5M | 4,937 | 622 | 1,296 |
| Virginia | $6.3M | 4,606 | 612 | 1,196 |
| Massachusetts | $5.9M | 4,800 | 440 | 1,142 |
| Arizona | $5.6M | 4,289 | 534 | 1,092 |
| Wisconsin | $5.4M | 4,395 | 372 | 1,103 |
| Connecticut | $5.3M | 3,919 | 359 | 1,015 |
| Colorado | $4.2M | 3,409 | 426 | 854 |
| Maryland | $4.0M | 2,937 | 449 | 794 |
| Arkansas | $3.8M | 2,980 | 347 | 705 |
| Oklahoma | $3.7M | 2,734 | 383 | 696 |
| Iowa | $3.4M | 2,534 | 258 | 590 |
| Washington | $3.3M | 2,584 | 324 | 671 |
| Mississippi | $3.1M | 2,323 | 309 | 600 |
| Minnesota | $2.8M | 2,256 | 286 | 644 |
| Kansas | $2.7M | 2,198 | 297 | 554 |
| Nevada | $2.4M | 1,785 | 217 | 445 |
| Nebraska | $2.4M | 1,862 | 263 | 437 |
| Oregon | $2.2M | 1,851 | 237 | 460 |
| Utah | $1.5M | 1,281 | 209 | 332 |
| Idaho | $1.5M | 1,215 | 166 | 300 |
| New Hampshire | $1.3M | 1,042 | 99 | 308 |
| West Virginia | $1.1M | 857 | 136 | 263 |
| New Mexico | $1.1M | 839 | 112 | 226 |
| Puerto Rico | $1.1M | 923 | 72 | 232 |
| Rhode Island | $772.9K | 662 | 79 | 165 |
| South Dakota | $744.1K | 619 | 73 | 159 |
| Maine | $695.4K | 552 | 80 | 153 |
| Delaware | $586.4K | 512 | 64 | 141 |
| District of Columbia | $539.2K | 343 | 37 | 95 |
| Vermont | $515.2K | 434 | 47 | 119 |
| Alaska | $509.8K | 393 | 84 | 120 |
| Montana | $504.8K | 440 | 59 | 106 |
| Hawaii | $475.5K | 399 | 49 | 119 |
| North Dakota | $449.5K | 373 | 49 | 112 |
| Wyoming | $208.1K | 151 | 36 | 45 |
| Guam | $10.5K | 13 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.