Generic: Budesonide | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $6.4M | 4,172 | 1,562 | $36.53 |
| 2020 | $4.8M | 3,390 | 1,204 | $27.66 |
| 2021 | $3.7M | 2,600 | 1,092 | $24.20 |
| 2022 | $3.3M | 2,368 | 951 | $22.76 |
| 2023 | $1.9M | 1,324 | 577 | $26.84 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.